3/5 Winter Series Standard $5K, Standings after round 1
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Davis, Chris 3 33.3333 100.0000 33.3333 1/1/0/0
2 Capalongan, Ronald 3 33.3333 100.0000 33.3333 1/1/0/0
3 Scott-vargas, Luis 3 33.3333 100.0000 33.3333 1/1/0/0
4 Carter, Joshua 3 33.3333 100.0000 33.3333 1/1/0/0
5 Yu, Wilson 3 33.3333 100.0000 33.3333 1/1/0/0
6 Eck, Kyle 3 33.3333 100.0000 33.3333 1/1/0/0
7 Jackson, Kevin 3 33.3333 100.0000 33.3333 1/1/0/0
8 Gregson, Shaun 3 33.3333 100.0000 33.3333 1/1/0/0
9 Abronson, Jordan 3 33.3333 100.0000 33.3333 1/1/0/0
10 Drennon, Phillip 3 33.3333 100.0000 33.3333 1/1/0/0
11 Murdocis, Mason 3 33.3333 100.0000 33.3333 1/1/0/0
12 Pardee, Sam 3 33.3333 100.0000 33.3333 1/1/0/0
13 Bui, Charles 3 33.3333 100.0000 33.3333 1/1/0/0
14 Janasiewicz, Jason 3 33.3333 100.0000 33.3333 1/1/0/0
15 Martin, Sean 3 33.3333 100.0000 33.3333 1/1/0/0
16 hatch, greg 3 33.3333 100.0000 33.3333 1/1/0/0
17 Dyer, Jaime 3 33.3333 100.0000 33.3333 1/1/0/0
18 Vinson, Daniel 3 33.3333 100.0000 33.3333 1/1/0/0
19 Choi, Standish O 3 33.3333 100.0000 33.3333 1/1/0/0
20 Lamping, William 3 33.3333 100.0000 33.3333 1/1/0/0
21 Scanlon, Thomas 3 33.3333 100.0000 33.3333 1/1/0/0
22 Sohn, Michael 3 33.3333 100.0000 33.3333 1/1/0/0
23 Mintz, David 3 33.3333 100.0000 33.3333 1/1/0/0
24 Peterson, Michael 3 33.3333 100.0000 33.3333 1/1/0/0
25 Preston, Zach 3 33.3333 100.0000 33.3333 1/1/0/0
26 Hetrick, Michael 3 33.3333 66.6667 33.3333 1/1/0/0
27 Wilson, Jacob 3 33.3333 66.6667 33.3333 1/1/0/0
28 Varella, Nathan 3 33.3333 66.6667 33.3333 1/1/0/0
29 Federico, Bryan 3 33.3333 66.6667 33.3333 1/1/0/0
30 Corso, Louis 3 33.3333 66.6667 33.3333 1/1/0/0
31 Hines, Michael 3 33.3333 66.6667 33.3333 1/1/0/0
32 Huang, Jeff 3 33.3333 66.6667 33.3333 1/1/0/0
33 Utter-leyton, Josh 3 33.3333 66.6667 33.3333 1/1/0/0
34 Capone, Enzo 3 33.3333 66.6667 33.3333 1/1/0/0
35 Chun, Charlie 3 33.3333 66.6667 33.3333 1/1/0/0
36 Harper, Travis 3 33.3333 66.6667 33.3333 1/1/0/0
37 Gillingwater, David W 3 33.3333 66.6667 33.3333 1/1/0/0
38 Shenhar, Shahar 3 33.3333 66.6667 33.3333 1/1/0/0
39 Cuevas, Antonio j 3 33.3333 66.6667 33.3333 1/1/0/0
40 Pierce, Drew 3 33.3333 66.6667 33.3333 1/1/0/0
41 Iglesias, Leobardo 3 33.3333 66.6667 33.3333 1/1/0/0
42 Dor, Jeremy 3 33.3333 66.6667 33.3333 1/1/0/0
43 Chowdhury, Asif 3 33.3333 66.6667 33.3333 1/1/0/0
44 Asmussen, Greg 3 33.3333 66.6667 33.3333 1/1/0/0
45 Bergstrom, Jonathan 3 33.3333 66.6667 33.3333 1/1/0/0
46 Chapman, Jeffrey 3 33.3333 66.6667 33.3333 1/1/0/0
47 Gray, James 3 33.3333 66.6667 33.3333 1/1/0/0
48 Chung, Ka Shing 3 33.3333 66.6667 33.3333 1/1/0/0
49 Ly, Martin 3 33.3333 66.6667 33.3333 1/1/0/0
50 Raney, Tom 3 33.3333 66.6667 33.3333 1/1/0/0
51 Tam, Vincent 3 33.3333 66.6667 33.3333 1/1/0/0
52 Ho, Wilson 3 33.3333 66.6667 33.3333 1/1/0/0
53 Caban, Allen 3 33.3333 66.6667 33.3333 1/1/0/0
54 Chen, Lokman 3 33.3333 66.6667 33.3333 1/1/0/0
55 Nass, Matthew 3 33.3333 66.6667 33.3333 1/1/0/0
56 Rubino, Raphael 3 0.0000 100.0000 0.0000 0/0/0/1
57 Yam, Philip 3 0.0000 100.0000 0.0000 0/0/0/1
58 Ostroumov, Alexander J 1 33.3333 44.4444 44.4444 1/0/1/0
59 D'Argent, Charles 1 33.3333 44.4444 44.4444 1/0/1/0
60 Brown, Miles 1 33.3333 44.4444 44.4444 1/0/1/0
61 Tang, Jeff 1 33.3333 44.4444 44.4444 1/0/1/0
62 Silvestri, Joshua 1 33.3333 44.4444 44.4444 1/0/1/0
63 Epstein, Jordan 1 33.3333 44.4444 44.4444 1/0/1/0
64 Hanes, Abraham 0 100.0000 33.3333 66.6667 1/0/0/0
65 Bobst, John 0 100.0000 33.3333 66.6667 1/0/0/0
66 Scalise, Joseph 0 100.0000 33.3333 66.6667 1/0/0/0
67 Delang, Ryan 0 100.0000 33.3333 66.6667 1/0/0/0
68 Messenger, Jonah N 0 100.0000 33.3333 66.6667 1/0/0/0
69 Stump-vernon, Logan 0 100.0000 33.3333 66.6667 1/0/0/0
70 Wilkins, Justin 0 100.0000 33.3333 66.6667 1/0/0/0
71 Russell, Kyle 0 100.0000 33.3333 66.6667 1/0/0/0
72 Zambrano, Gerardo 0 100.0000 33.3333 66.6667 1/0/0/0
73 Boland, Michael 0 100.0000 33.3333 66.6667 1/0/0/0
74 Guo, Orie 0 100.0000 33.3333 66.6667 1/0/0/0
75 Lin, Le 0 100.0000 33.3333 66.6667 1/0/0/0
76 Wilson, Bryan 0 100.0000 33.3333 66.6667 1/0/0/0
77 Nelson, Edmond 0 100.0000 33.3333 66.6667 1/0/0/0
78 Nguyen, David T 0 100.0000 33.3333 66.6667 1/0/0/0
79 Cano, Robert 0 100.0000 33.3333 66.6667 1/0/0/0
80 Chen, John 0 100.0000 33.3333 66.6667 1/0/0/0
81 Dela Cruz, Jimmy 0 100.0000 33.3333 66.6667 1/0/0/0
82 Han, Winston 0 100.0000 33.3333 66.6667 1/0/0/0
83 Lam, Jason 0 100.0000 33.3333 66.6667 1/0/0/0
84 Duan, David 0 100.0000 33.3333 66.6667 1/0/0/0
85 Paquette, James 0 100.0000 33.3333 66.6667 1/0/0/0
86 Sison, Nomer Conrad 0 100.0000 33.3333 66.6667 1/0/0/0
87 Baldwin, Greg 0 100.0000 33.3333 66.6667 1/0/0/0
88 Couch, Ethan 0 100.0000 33.3333 66.6667 1/0/0/0
89 Merrill, Shane D 0 100.0000 33.3333 66.6667 1/0/0/0
90 Wong, Alan 0 100.0000 33.3333 66.6667 1/0/0/0
91 Gomez, Oscar 0 100.0000 33.3333 66.6667 1/0/0/0
92 Perry, Nick 0 100.0000 33.3333 66.6667 1/0/0/0
93 bowden, kirk 0 100.0000 16.6667 66.6667 1/0/0/0
94 Cash, Brent l 0 100.0000 0.0000 100.0000 1/0/0/0
95 Li, Lei 0 100.0000 0.0000 100.0000 1/0/0/0
96 Cribbs, Ryan 0 100.0000 0.0000 100.0000 1/0/0/0
97 Pfretzschner, Christian 0 100.0000 0.0000 100.0000 1/0/0/0
98 Mesmer, Carl 0 100.0000 0.0000 100.0000 1/0/0/0
99 Kerr-Zehles, Josh 0 100.0000 0.0000 100.0000 1/0/0/0
100 Lackey, Daniel 0 100.0000 0.0000 100.0000 1/0/0/0
101 Soloway, Kevin 0 100.0000 0.0000 100.0000 1/0/0/0
102 Soloway, Mark 0 100.0000 0.0000 100.0000 1/0/0/0
103 Keagy, Austin 0 100.0000 0.0000 100.0000 1/0/0/0
104 Liebert, Dylan 0 100.0000 0.0000 100.0000 1/0/0/0
105 Christensen, Kyle 0 100.0000 0.0000 100.0000 1/0/0/0
106 Rodrigues, Dante 0 100.0000 0.0000 100.0000 1/0/0/0
107 Mckee, Mason 0 100.0000 0.0000 100.0000 1/0/0/0
108 Chang, Jeffrey 0 100.0000 0.0000 100.0000 1/0/0/0
109 Froehlig, Timothy 0 100.0000 0.0000 100.0000 1/0/0/0
110 Wu, Tai 0 100.0000 0.0000 100.0000 1/0/0/0
111 Sanson, Albert 0 100.0000 0.0000 100.0000 1/0/0/0
112 Reazzonico, Marcus 0 100.0000 0.0000 100.0000 1/0/0/0
113 Halavais, Arthur 0 100.0000 0.0000 100.0000 1/0/0/0
114 Stein, Alaric 0 100.0000 0.0000 100.0000 1/0/0/0
115 Vaughn, Collin 0 100.0000 0.0000 100.0000 1/0/0/0
116 Sidher, Ricky 0 100.0000 0.0000 100.0000 1/0/0/0
117 Clair, Ryan 0 100.0000 0.0000 100.0000 1/0/0/0
118 Lopez, Frankie 0 100.0000 0.0000 100.0000 1/0/0/03/5 Winter Series Standard $5K Round 1 StandingsBy Psychatrog // 5 Mar, 2011

Psychatrog
This author has not provided a bio!