3/5 Winter Series Standard $5K, Standings after round 3
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Carter, Joshua 9 66.6667 75.0000 64.2857 3/3/0/0
2 Bergstrom, Jonathan 9 66.6667 66.6667 71.4286 3/3/0/0
3 Chun, Charlie 9 55.5556 85.7143 50.5952 3/3/0/0
4 Choi, Standish O 9 55.5556 85.7143 48.6772 3/3/0/0
5 Lamping, William 9 55.5556 75.0000 52.7778 3/3/0/0
6 Capone, Enzo 9 55.5556 75.0000 52.3810 3/3/0/0
7 Scott-vargas, Luis 9 48.1481 100.0000 43.0556 3/3/0/0
8 Corso, Louis 9 48.1481 85.7143 49.2063 3/3/0/0
9 Eck, Kyle 9 44.4444 85.7143 43.0556 3/3/0/0
10 Chen, Lokman 9 44.4444 75.0000 50.0000 3/3/0/0
11 Martin, Sean 9 44.4444 75.0000 48.8095 3/3/0/0
12 Utter-leyton, Josh 9 44.4444 75.0000 42.1296 3/3/0/0
13 Pierce, Drew 9 44.4444 66.6667 48.0820 3/3/0/0
14 Tam, Vincent 7 55.5556 66.6667 54.9824 3/2/1/0
15 Silvestri, Joshua 7 44.4444 66.6667 45.8333 3/2/1/0
16 Epstein, Jordan 7 40.7407 66.6667 45.2160 3/2/1/0
17 Yam, Philip 6 83.3333 71.4286 62.5000 2/1/0/1
18 Capalongan, Ronald 6 70.3704 71.4286 59.9206 3/2/0/0
19 Dyer, Jaime 6 66.6667 71.4286 55.5556 3/2/0/0
20 Gillingwater, David W 6 66.6667 62.5000 60.1190 3/2/0/0
21 Raney, Tom 6 66.6667 57.1429 60.5159 3/2/0/0
22 Ly, Martin 6 66.6667 57.1429 58.7302 3/2/0/0
23 Davis, Chris 6 66.6667 57.1429 54.6296 3/2/0/0
24 Mintz, David 6 66.6667 57.1429 54.6296 3/2/0/0
25 Hetrick, Michael 6 66.6667 55.5556 61.9048 3/2/0/0
26 Chung, Ka Shing 6 66.6667 50.0000 68.4524 3/2/0/0
27 Murdocis, Mason 6 55.5556 71.4286 48.6111 3/2/0/0
28 Abronson, Jordan 6 55.5556 71.4286 47.6190 3/2/0/0
29 Dela Cruz, Jimmy 6 55.5556 71.4286 47.2222 3/2/0/0
30 Drennon, Phillip 6 55.5556 62.5000 55.8862 3/2/0/0
31 Huang, Jeff 6 55.5556 62.5000 53.5714 3/2/0/0
32 Peterson, Michael 6 55.5556 62.5000 50.0000 3/2/0/0
33 Preston, Zach 6 55.5556 62.5000 50.0000 3/2/0/0
34 Bui, Charles 6 55.5556 57.1429 57.1429 3/2/0/0
35 Wilson, Jacob 6 55.5556 57.1429 55.7540 3/2/0/0
36 Dor, Jeremy 6 55.5556 55.5556 54.1667 3/2/0/0
37 Gray, James 6 55.5556 55.5556 52.7778 3/2/0/0
38 Li, Lei 6 55.5556 50.0000 54.1005 3/2/0/0
39 Nass, Matthew 6 55.5556 50.0000 53.5714 3/2/0/0
40 Rubino, Raphael 6 50.0000 62.5000 43.7500 2/1/0/1
41 Couch, Ethan 6 48.1481 71.4286 49.0079 3/2/0/0
42 Paquette, James 6 44.4444 62.5000 50.0000 3/2/0/0
43 Delang, Ryan 6 44.4444 62.5000 44.4444 3/2/0/0
44 Stump-vernon, Logan 6 44.4444 62.5000 44.0476 3/2/0/0
45 Boland, Michael 6 44.4444 62.5000 42.1296 3/2/0/0
46 Caban, Allen 6 44.4444 57.1429 52.9101 3/2/0/0
47 Shenhar, Shahar 6 44.4444 57.1429 42.6587 3/2/0/0
48 Russell, Kyle 6 44.4444 55.5556 46.2963 3/2/0/0
49 Iglesias, Leobardo 6 44.4444 55.5556 45.8333 3/2/0/0
50 Hines, Michael 6 44.4444 50.0000 47.4206 3/2/0/0
51 Christensen, Kyle 6 37.0370 57.1429 43.6508 3/2/0/0
52 Halavais, Arthur 6 33.3333 66.6667 38.3598 3/2/0/0
53 Chang, Jeffrey 6 33.3333 66.6667 37.8968 3/2/0/0
54 Sison, Nomer Conrad 6 33.3333 62.5000 37.8968 3/2/0/0
55 Federico, Bryan 5 55.5556 51.8519 55.9524 3/1/2/0
56 Sohn, Michael 5 44.4444 58.3333 44.4444 3/1/2/0
57 Pardee, Sam 4 70.3704 47.6190 61.5079 3/1/1/0
58 D'Argent, Charles 4 62.9630 54.1667 55.5556 3/1/1/0
59 Ostroumov, Alexander J 4 62.9630 41.6667 56.9444 3/1/1/0
60 Chapman, Jeffrey 4 59.2593 41.6667 64.0212 3/1/1/0
61 Chowdhury, Asif 4 55.5556 48.1481 52.7778 3/1/1/0
62 Froehlig, Timothy 4 48.1481 47.6190 50.9700 3/1/1/0
63 Brown, Miles 4 48.1481 41.6667 44.4444 3/1/1/0
64 Wilson, Bryan 4 37.0370 48.1481 40.8730 3/1/1/0
65 Jackson, Kevin 3 77.7778 42.8571 65.2778 3/1/0/0
66 Harper, Travis 3 70.3704 37.5000 61.8827 3/1/0/0
67 hatch, greg 3 66.6667 50.0000 54.6296 3/1/0/0
68 Bobst, John 3 66.6667 42.8571 56.9444 3/1/0/0
69 bowden, kirk 3 66.6667 38.8889 55.5556 3/1/0/0
70 Cribbs, Ryan 3 66.6667 37.5000 65.2778 3/1/0/0
71 Zambrano, Gerardo 3 66.6667 37.5000 61.9048 3/1/0/0
72 Nguyen, David T 3 66.6667 37.5000 60.6481 3/1/0/0
73 Ho, Wilson 3 66.6667 37.5000 59.9206 3/1/0/0
74 Yu, Wilson 3 66.6667 33.3333 65.0794 3/1/0/0
75 Scanlon, Thomas 3 66.6667 33.3333 58.7302 3/1/0/0
76 Cuevas, Antonio j 3 59.2593 37.5000 58.5317 3/1/0/0
77 Sanson, Albert 3 59.2593 37.5000 52.1605 3/1/0/0
78 Wong, Alan 3 55.5556 50.0000 54.4974 3/1/0/0
79 Janasiewicz, Jason 3 55.5556 50.0000 50.9921 3/1/0/0
80 Gregson, Shaun 3 55.5556 50.0000 50.4630 3/1/0/0
81 Chen, John 3 55.5556 44.4444 54.2328 3/1/0/0
82 Varella, Nathan 3 55.5556 44.4444 51.7857 3/1/0/0
83 Gomez, Oscar 3 55.5556 42.8571 55.7540 3/1/0/0
84 Rezzonico, Marcus 3 55.5556 42.8571 53.4392 3/1/0/0
85 Vaughn, Collin 3 55.5556 42.8571 53.4392 3/1/0/0
86 Vinson, Daniel 3 55.5556 42.8571 52.3810 3/1/0/0
87 Han, Winston 3 55.5556 42.8571 48.6111 3/1/0/0
88 Stein, Alaric 3 55.5556 42.8571 46.8254 3/1/0/0
89 Lopez, Frankie 3 55.5556 37.5000 52.7778 3/1/0/0
90 Perry, Nick 3 55.5556 37.5000 51.5873 3/1/0/0
91 Wilkins, Justin 3 55.5556 37.5000 50.4630 3/1/0/0
92 Keagy, Austin 3 55.5556 37.5000 48.6111 3/1/0/0
93 Asmussen, Greg 3 55.5556 37.5000 48.2143 3/1/0/0
94 Liebert, Dylan 3 55.5556 33.3333 53.9683 3/1/0/0
95 Messenger, Jonah N 3 51.8519 42.8571 50.6173 3/1/0/0
96 Baldwin, Greg 3 44.4444 42.8571 44.9735 3/1/0/0
97 Nelson, Edmond 3 44.4444 37.5000 47.4206 3/1/0/0
98 Clair, Ryan 3 44.4444 37.5000 46.2302 3/1/0/0
99 Mckee, Mason 3 44.4444 33.3333 46.2302 3/1/0/0
100 Sidher, Ricky 3 44.4444 28.5714 44.4444 3/1/0/0
101 Guo, Orie 3 37.0370 44.4444 37.5000 3/1/0/0
102 Tang, Jeff 1 40.7407 19.0476 48.6111 3/0/1/0
103 Duan, David 0 75.0000 33.3333 58.3333 2/0/0/0
104 Lackey, Daniel 0 75.0000 20.0000 60.0000 2/0/0/0
105 Wu, Tai 0 59.2593 0.0000 55.5556 3/0/0/0
106 Cash, Brent l 0 58.3333 20.0000 58.3333 2/0/0/0
107 Scalise, Joseph 0 55.5556 25.0000 51.7857 3/0/0/0
108 Soloway, Mark 0 55.5556 0.0000 50.3968 3/0/0/0
109 Hanes, Abraham 0 51.8519 14.2857 51.2346 3/0/0/0
110 Lam, Jason 0 50.0000 33.3333 50.0000 2/0/0/0
111 Merrill, Shane D 0 48.1481 33.3333 45.4365 3/0/0/0
112 Kerr-Zehles, Josh 0 44.4444 25.0000 49.7354 3/0/0/0
113 Lin, Le 0 44.4444 25.0000 45.8333 3/0/0/0
114 Pfretzschner, Christian 0 44.4444 25.0000 44.0476 3/0/0/0
115 Cano, Robert 0 44.4444 25.0000 43.4524 3/0/0/0
116 Soloway, Kevin 0 44.4444 14.2857 50.0000 3/0/0/0
117 Mesmer, Carl 0 44.4444 0.0000 50.0000 3/0/0/0
118 Rodrigues, Dante 0 33.3333 14.2857 43.4524 3/0/0/03/5 ChannelFireball Winter Series $5K Round 3 StandingsBy Psychatrog // 5 Mar, 2011

Psychatrog
This author has not provided a bio!